About Us
What is Unify?
Unify is designed to bring the masternode and proof of stake communities together.
Community Governed
The community will have a voice in UFY’s future. The coin will be completely run by the community. Based on your share of UFY coins, you will have a proportional voting power to determine the future of UFY.
Decentralization
The UFY blockchain is completely decentralized. There is no central point of attack, making the network significantly more secure. Every transaction will be recorded on the UFY blockchain, providing full transparency and visibility to the community.
50/50 reward structure
UFY was designed with the vision to bring communities together in the cryptocurrency space. Therefore the reward structure will be 50% masternodes and 50% staking. Allowing individuals to join the project in multiple capacities. Individuals are not limited to masternode rewards, there is an equal incentive for staking as well.


desktop wallets
Download Wallets
Unify Desktop Wallet is natively built for all major Operating
Systems, with POS & Masternode technology.

WINDOWS 
MACHINTOSH 
LINUX
Get started
How It Works


Download Wallet
Download the latest version of the UFY Wallet.

Purchase UFY Coins
Purchase UFY coins on any exchange it is being traded on.

Set up Masternodes
Follow the detailed masternode guide to setup your masternode.
structure
Reward Structure
Phase | Block Start | Block end | Collateral | Reward | Masternodes | Stakers | Approx Days |
---|---|---|---|---|---|---|---|
Phase 1 | 500.00 | 3,000.00 | 100.00 | 5.00 | 2.50 | 2.50 | 1.74 |
Phase 2 | 3,001.00 | 5,000.00 | 200.00 | 10.00 | 5.00 | 5.00 | 1.39 |
Phase 3 | 5,001.00 | 15,000.00 | 300.00 | 15.00 | 7.50 | 7.50 | 6.94 |
Phase 4 | 15,001.00 | 25,000.00 | 500.00 | 50.00 | 25.00 | 25.00 | 6.94 |
Phase 5 | 25,001.00 | 40,000.00 | 750.00 | 100.00 | 50.00 | 50.00 | 10.42 |
Phase 6 | 40,001.00 | 65,000.00 | 1,000.00 | 150.00 | 75.00 | 75.00 | 17.36 |
Phase 7 | 65,001.00 | 100,000.00 | 1,250.00 | 225.00 | 112.50 | 112.50 | 24.30 |
Phase 8 | 100,001.00 | 135,000.00 | 1,500.00 | 330.00 | 165.00 | 165.00 | 24.30 |
Phase 9 | 135,001.00 | 170,000.00 | 1,875.00 | 500.00 | 250.00 | 250.00 | 24.30 |
Phase 10 | 170,001.00 | 340,000.00 | 2,350.00 | 750.00 | 375.00 | 375.00 | 118.05 |
Coin Name : Unify
Ticker : UFY
Premine : 500,000
Max supply : 500,000,000
Block time : 60 seconds
Staking age : 6 Hours
Community
Join The Community
We have many different places and methods to discuss, learn and flourish together. Below are a few options.
© 2019 UNIFY. All rights reserved.